Guide to taking baby shoe measurements
SIZE CHECKING INSTRUCTIONS
Place a measuring tape or ruler against the wall (it's important that it starts measuring from 0).
Place your little one's bare foot on top, with their heel against the wall, and make sure their toes are stretched out to avoid errors.
Take the measurement where the longest toe reaches and add 3-4mm for socks or tights in the case of winter-spring footwear.
Once you have that measurement, check the table to see which size corresponds to the type of last of the baby footwear.
Small Last |
Crawler Last |
First Steps Last |
| Size | Measurement | Size | Measurement | Size | Measurement |
| 15 | 9.20 cm | 18 | 11.70 cm | 18 | 11.80 cm |
| 16 | 10.00 cm | 19 | 12.30 cm | 19 | 12.40 cm |
| 17 | 10.80 cm | 20 | 13.00 cm | 20 | 13.00 cm |
| 18 | 11.60 cm | 21 | 13.60 cm | 21 | 13.80 cm |
| 19 | 12.20 cm | 22 | 14.30 cm | 22 | 14.30 cm |
| 20 | 13.00 cm | 23 | 15.00 cm | 23 | 15.00 cm |
| 24 | 15.60 cm | ||||
| 25 | 16.10 cm | ||||
| 26 | 17.00 cm |
![]()